ice_itd_linear Module Reference
Functions/Subroutines | |
| subroutine | linear_itd (hicen_old, hicen) |
| subroutine | fit_line (ni, HbL, HbR, hice, g0, g1, hL, hR, remap_flag) |
Function/Subroutine Documentation
| subroutine ice_itd_linear::fit_line | ( | integer (kind=int_kind), intent(in) | ni, |
| real (kind=dbl_kind), dimension (ilo:ihi,jlo:jhi), intent(in) | HbL, | ||
| real (kind=dbl_kind), dimension (ilo:ihi,jlo:jhi), intent(in) | HbR, | ||
| real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi), intent(in) | hice, | ||
| real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi), intent(out) | g0, | ||
| real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi), intent(out) | g1, | ||
| real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi), intent(out) | hL, | ||
| real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi), intent(out) | hR, | ||
| logical (kind=log_kind), dimension (ilo:ihi,jlo:jhi), intent(in) | remap_flag | ||
| ) |
Here is the caller graph for this function:

| subroutine ice_itd_linear::linear_itd | ( | real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi,ncat), intent(in) | hicen_old, |
| real (kind=dbl_kind), dimension(ilo:ihi,jlo:jhi,ncat), intent(inout) | hicen | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:


1.8.11